Digital Nation Metal Exchange
Global marketplace for precious metals, industrial commodities, and mining equities.
Total Market Cap
$14.2 Trillion
+1.2%24h Volume
$85.4 Billion
+5.4%Gold Spot
$2,345.67
+1.2%Top Gainer
Palladium (+2.1%)
Commodities & Metals
Live Prices| Asset | Price | 24h Change | Volume | Action |
|---|---|---|---|---|
XA Gold XAU | $2,345.67 | 1.2% | 120kg | |
XA Silver XAG | $28.45 | 0.5% | 500kg | |
XP Platinum XPT | $1,023.10 | 0.8% | 80kg | |
XP Palladium XPD | $1,850.00 | 2.1% | 30kg | |
XR Rhodium XRH | $4,750.00 | 1.2% | 5kg | |
HG Copper HG | $4.15 | 0.5% | 5000T | |
AL Aluminum AL | $2,450.00 | 0.2% | 12000T | |
NI Nickel NI | $17,800.00 | 1.5% | 800T |
Listed Mining Companies
Equity Market| Company | Region | Price | Change | Action |
|---|---|---|---|---|
Barrick Gold Corp GOLD | Global | $16.45 | +1.8% | |
Rio Tinto RIO | UK/Australia | $64.20 | -0.4% | |
BHP Group BHP | Australia | $58.90 | +0.2% | |
Vale S.A. VALE | Brazil | $12.30 | -1.1% | |
Freeport-McMoRan FCX | USA | $48.75 | +2.4% | |
Anglo American AAL | UK/South Africa | $32.10 | +0.5% | |
Newmont NEM | USA | $38.50 | +1.1% | |
Glencore GLEN | Switzerland | $5.80 | -0.8% |
Quick Exchange
USD
Market Insights
Gold prices surge as central banks increase reserves
Metal Weekly•2h ago
Copper demand expected to double by 2035 due to EV transition
Green Energy News•5h ago
New lithium deposit discovered in Zimbabwe
Africa Mining•1d ago
Tokenized Metals?
Learn how we back every digital token with physical metal stored in secure vaults around the world.
